Coffee Bar
1 S Main St, 89101-6370 - Las Vegas
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| La Monja | 91% | 4.6/5 | 4.5/5 | 55 |
| Jack in the Box | 70% | 3.7/5 | - | 1,016 |
| Johnny C's Diner | 95% | 5.0/5 | 4.5/5 | 76 |
| King Solomon's Table Glatt Kosher Restaurant | 70% | - | - | 0 |
| Primarily Prime Rib | 86% | 4.6/5 | 4.5/5 | 9,685 |
| Fat Tuesday | 96% | 4.6/5 | 5.0/5 | 284 |
