Gapeteria
2 Folsom St, 94105-1205 - San Francisco
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Taraval Okazu YA Restaurant | 76% | 4.3/5 | 4.0/5 | 619 |
| Pressed Juicery | 84% | 4.2/5 | - | 498 |
| Il Casaro Pizzeria and Mozzarella Bar | 88% | 4.6/5 | 4.5/5 | 3,494 |
| Gochees Pizza II | 100% | 5.0/5 | - | 5 |
| Win Fook Restaurant | 74% | 4.2/5 | 3.0/5 | 83 |
| Sasaki | 97% | 4.5/5 | 5.0/5 | 200 |
