Andy's Hot Spot
9501 Denison Ave, 44102-4745 - Cleveland
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Tropical Flame | 73% | 3.9/5 | - | 38 |
| 5 Points Coffee and Tea | 92% | 4.8/5 | 5.0/5 | 478 |
| Villa y Zapata | 84% | 4.4/5 | 4.0/5 | 445 |
| Subway | 70% | 3.5/5 | - | 126 |
| Urban Kitchen | 92% | 4.4/5 | 4.5/5 | 888 |
| Catrina’s Bar and Grill | 70% | - | - | 0 |
