Kalihi Market
2161 N School St, 96819-2565 - Honolulu
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Happy Haleiwa Cafe | 81% | 4.6/5 | 3.5/5 | 24 |
| Tango Contemporary Cafe | 79% | 4.5/5 | 4.5/5 | 908 |
| The Daley | 92% | 4.7/5 | 4.5/5 | 294 |
| Tanaka of Tokyo East | 85% | 4.4/5 | 4.0/5 | 1,094 |
| Pineapple County | 80% | 4.4/5 | 4.0/5 | 51 |
| Liliha Bakery Waikiki | 70% | - | 3.0/5 | 1 |
