Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Tonkotsu Kazan Ramen - Waikiki Yokocho | 70% | 3.2/5 | 4.0/5 | 319 |
| Hawaii'aina Coffee Shop | 96% | 4.8/5 | 4.5/5 | 22 |
| Jack in the Box | 70% | 3.7/5 | 4.0/5 | 918 |
| Mongolian Grill | 82% | 4.2/5 | 4.0/5 | 309 |
| Super Pho | 80% | 4.2/5 | 4.5/5 | 429 |
| Thai House | 80% | 4.0/5 | 4.0/5 | 623 |
