Verified Dish
Add Missing Dish
📷 Photos (4)
Photo 1 / 4
100%
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Tart Yogurt Bar | 77% | 4.2/5 | 3.5/5 | 85 |
| Dairy Queen (Treat) | 78% | 3.7/5 | - | 965 |
| Plank Seafood Provisions | 70% | - | - | 0 |
| Duke's Donuts | 70% | - | - | 0 |
| Sushi Axiom | 86% | 4.4/5 | 4.5/5 | 1,424 |
| Taco Bell | 70% | 3.6/5 | 1.0/5 | 1,003 |
