Verified Dish
Add Missing Dish
📷 Photos (2)
Photo 1 / 2
100%
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Protein Bar & Kitchen | 70% | - | - | 0 |
| Taco Bell | 70% | 3.0/5 | 1.0/5 | 1,534 |
| Wendy's | 70% | 3.8/5 | - | 1,727 |
| Billy Goat Tavern | 79% | 3.7/5 | 4.0/5 | 72 |
| 7-Eleven | 70% | 3.1/5 | - | 36 |
| Bamenda Fresh | 70% | - | - | 0 |
