Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| PJ's Coffee | 70% | 3.5/5 | 3.5/5 | 37 |
| Taco Boy | 87% | 4.4/5 | 4.0/5 | 4,450 |
| Tinto Y Crema | 80% | 4.4/5 | 3.5/5 | 137 |
| Jackrabbit Filly | 84% | 4.7/5 | 4.0/5 | 633 |
| Bedford Falls CHS | 100% | - | 5.0/5 | 2 |
| Bowties, JI Speakeasy | 84% | 4.1/5 | 4.5/5 | 55 |
