Golden Pockets
11 Kelley Square, 1604 - Worcester
Verified Dish
Add Missing Dish
Contact Information
📍
Address:
11 Kelley Square, Worcester
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Chashu Ramen + Izakaya | 88% | 4.4/5 | 5.0/5 | 909 |
| Fastway Pizza | 70% | 4.0/5 | 2.5/5 | 473 |
| Taco Bell | 75% | 3.7/5 | - | 447 |
| Moe's Southwest Grill | 83% | 4.2/5 | 4.0/5 | 2,778 |
| O'Connor's Restaurant & Bar | 88% | 4.5/5 | 4.5/5 | 3,367 |
| Kj Barrons Fine Wine & Spirits | 70% | - | - | 0 |
