![]() |
![]() |
![]() |
![]() |
TA |
Domino's Pizza |
95 | 4.4 | 5 | 4.5 |
Douglass Fudge | 97 | 4.71 | 5 | 4.5 |
Surfside West | 92 | 4.5 | 4.9 | 4.5 |
Key West Cafe | 88 | 4.5 | 4.7 | 4.5 |
Doo Wop Diner | 87 | 4.41 | 4.7 | 4.5 |
Kohr Brothers Frozen Custard | 90 | 4.5 | 4.5 | |
Jersey Girl Bar and Restaurant | 90 | 4.5 | 4.6 | 4.5 |
Poppi's Brick Oven Pizza | 90 | 4.41 | 4.8 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 95 based on 230 parameters and reviews
If you need to contact by phone, call the number +1 352-330-0303
An error has occurred! Please try again in a few minutes