Corner Bar
400 S Clinton St, 13202-1221 - Syracuse
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Rong Cheng | 80% | 4.2/5 | 4.0/5 | 313 |
| XO Taco | 82% | 4.4/5 | 4.0/5 | 4,383 |
| Pita Dream | 84% | 4.5/5 | 4.5/5 | 986 |
| Domino's Pizza | 75% | 3.5/5 | 5.0/5 | 523 |
| Wendy's | 70% | 3.8/5 | - | 2,209 |
| The Channel Marker | 78% | 4.3/5 | 4.0/5 | 1,463 |
