![]() |
![]() |
![]() |
![]() |
TA |
Sandusky Bay Pancake House |
90 | 4.5 | ||
Toft's Ice Cream Parlor | 96 | 4.8 | 4.9 | 4.5 |
Berardi's Family Kitchen | 95 | 4.7 | 4.7 | 4.5 |
The Brick Oven Bistro | 94 | 4.7 | 4.9 | 4.5 |
Danny Boy's Italian Eatery | 92 | 4.51 | 4.7 | 4.5 |
Baci Restaurant & Bar | 83 | 4 | 4.5 | |
Small City Tap House | 93 | 4.61 | 4.8 | 4.5 |
Small City Tap House | 93 | 4.61 | 4.7 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 90 based on 101 parameters and reviews
If you need to contact by phone, call the number +1 419-625-2614
An error has occurred! Please try again in a few minutes