Verified Dish
Add Missing Dish
📷 Photos (3)
Photo 1 / 3
100%
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Whataburger | 92% | 4.2/5 | 5.0/5 | 2,443 |
| Sonic Drive-In | 77% | 3.9/5 | 4.5/5 | 2,360 |
| Tropical Smoothie Cafe | 84% | 4.5/5 | - | 508 |
| NY Gyro King | 100% | - | 5.0/5 | 1 |
| Tang Street | 85% | 4.2/5 | 4.0/5 | 357 |
| Licha's Mexican Restaurant | 70% | - | - | 0 |
