Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Dunkin' | 74% | 3.9/5 | 3.0/5 | 861 |
| Jim Creek Fatt Burgers | 70% | - | - | 0 |
| The Palmer House | 70% | 3.2/5 | - | 5 |
| Perkup Espresso | 70% | - | - | 0 |
| CJ's Restaurant | 79% | 4.1/5 | 3.5/5 | 329 |
| Subway | 77% | 4.0/5 | 4.0/5 | 275 |
