Verified Dish
Add Missing Dish
📷 Photos (8)
Photo 1 / 8
100%
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Happy Star Bakery | 73% | 3.9/5 | 4.5/5 | 105 |
| Kung Fu Tea | 70% | - | - | 0 |
| Nom Wah Kuai | 75% | 3.5/5 | 4.0/5 | 17 |
| Hoy Wong Restaurant | 70% | 4.2/5 | 3.5/5 | 191 |
| Papaya King | 82% | 4.0/5 | 4.0/5 | 4,145 |
| Flatiron Green Cafe | 80% | 4.5/5 | 3.5/5 | 18 |
