Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Asian Wok | 76% | 3.2/5 | - | 1,994 |
| Mandarin Court Restaurant | 73% | 3.6/5 | 3.5/5 | 386 |
| Dunkin' | 80% | 3.8/5 | - | 571 |
| Papa Poule | 70% | - | - | 0 |
| B Squared | 90% | 4.5/5 | 4.5/5 | 842 |
| Harold's | 83% | 4.0/5 | 4.0/5 | 650 |
