Tom & Chee
6300 Kings Island Drive, 45034 - Mason
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Chipotle Mexican Grill | 79% | 3.5/5 | 3.5/5 | 1,695 |
| Mason Snocone | 70% | - | - | 0 |
| Creators' Kitchen | 70% | - | - | 0 |
| Pickity Place | 90% | 4.8/5 | 4.5/5 | 1,988 |
| El Rancho Grande | 80% | 4.3/5 | 4.0/5 | 1,415 |
| The 3:20 Bistro | 100% | 5.0/5 | 5.0/5 | 9 |
