Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Hoku's | 87% | 4.6/5 | 4.5/5 | 3,156 |
| Koa Cafe | 89% | 4.2/5 | 4.5/5 | 263 |
| Green Papaya | 73% | 4.2/5 | 4.0/5 | 313 |
| Mac Nuts House | 90% | - | 4.5/5 | 3 |
| Ruby Tuesday Hawaii | 75% | 3.9/5 | 3.5/5 | 1,256 |
| Goemon Restaurant | 89% | 4.4/5 | - | 884 |
