Berkwood Food Services
4343 Equity Dr, 43228-3842 - Columbus
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Qdoba Mexican Grill | 89% | 4.5/5 | 4.5/5 | 1,643 |
| Philco Bar & Diner | 92% | 4.7/5 | 4.5/5 | 568 |
| Waffle House | 70% | 3.9/5 | 3.0/5 | 1,142 |
| Breadpool (Summit St) | 70% | - | - | 0 |
| Panera Bread | 88% | 4.0/5 | 4.0/5 | 745 |
| Shawerma Bite | 88% | 4.5/5 | 5.0/5 | 1,055 |
