Beasley Cafe
Bh231jf Flat 8, bh231jf - Christchurch
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Top Wok | 70% | 3.8/5 | 3.0/5 | 2,993 |
| McDonald's | 75% | 3.7/5 | - | 111 |
| Starlight Indian Cuisine | 73% | 3.9/5 | 3.5/5 | 1,193 |
| The Clay Studio Cafe | 94% | 4.6/5 | 4.5/5 | 463 |
| The Somerford Beefeater | 78% | 4.1/5 | 4.0/5 | 2,214 |
| Joe's Coffee House | 90% | 4.5/5 | 4.5/5 | 20 |
