Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| The Protein Lab | 70% | - | - | 0 |
| Taqueria El Gordo | 81% | 4.1/5 | 5.0/5 | 276 |
| El Buzo Restaurant | 87% | 4.2/5 | 4.5/5 | 212 |
| Tijuana Flats | 82% | 4.4/5 | 4.0/5 | 1,310 |
| McDonald's | 70% | 3.0/5 | 3.0/5 | 115 |
| Bagel King | 93% | 4.5/5 | 4.5/5 | 914 |
