Cohn Fish Market
55 Division Ave, 11249-6621 - Brooklyn
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Harlem Shake | 70% | - | - | 0 |
| Your Health Is Wealth | 95% | 4.5/5 | - | 30 |
| Sprout Market | 70% | - | - | 0 |
| GastroPub | 70% | - | - | 0 |
| Maria's Pizzeria Restaurant | 80% | 4.0/5 | - | 640 |
| Happy Fresh Tortillas Grill | 76% | 4.1/5 | 3.5/5 | 123 |
