Good Food For Less
402 E 83rd St, 11236-3105 - Brooklyn
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Danger Danger | 70% | - | - | 0 |
| Vegtarian Palate | 98% | 4.6/5 | 5.0/5 | 106 |
| St. Mazie Bar & Supper Club | 70% | - | - | 0 |
| Two Tablespoons | 88% | 3.8/5 | 5.0/5 | 10 |
| Falafalafa | 87% | 4.7/5 | 4.0/5 | 469 |
| Paradise Restaurant | 82% | 3.6/5 | - | 617 |
