Formosa Bakery & Kitchen
4920 Pearl St, 80301-2435 - Boulder
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| T Zero | 70% | - | - | 0 |
| Wild Pastures Burger Company | 96% | 4.6/5 | 5.0/5 | 346 |
| Holy Crepe | 70% | - | - | 0 |
| CRISP & GREEN - Boulder | 70% | - | - | 0 |
| Deli Zone | 86% | 4.1/5 | - | 296 |
| Suti & Co. | 70% | - | - | 0 |
