K&s Supper Club
33 W New York St, 60506-4678 - Aurora
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Sunburst Grill | 82% | 4.2/5 | 4.0/5 | 340 |
| Panera Bread | 78% | 4.0/5 | 2.0/5 | 882 |
| Little Caesars | 70% | 2.9/5 | 2.5/5 | 2,542 |
| TenderFix by Noah Schnapp | 70% | - | - | 0 |
| Wild Pepper Pizza 2 | 70% | - | - | 0 |
| Wok Inn | 89% | 4.2/5 | 5.0/5 | 300 |
