Ala Maria's
405 Lemoyne Ave, 15301-5115 - Washington
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Bishops | 80% | - | 4.0/5 | 55 |
| Lion's Choice | 87% | 4.3/5 | 4.0/5 | 387 |
| Rule 62 Cafe | 100% | 4.8/5 | 5.0/5 | 405 |
| McDonald's | 70% | 3.6/5 | 2.5/5 | 860 |
| Black Bear Diner | 76% | 4.4/5 | 4.0/5 | 2,347 |
| William's Irish Tavern | 91% | 4.4/5 | 4.5/5 | 379 |
