Whole Foods Market
450 W 33rd St, 10001-2602 - New York City
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Beckett’S Bar & Grill | 76% | 4.0/5 | 3.5/5 | 940 |
| Viv Regional Thai Cuisine | 89% | 4.3/5 | 4.5/5 | 421 |
| Matcha n' More | 93% | 4.3/5 | 5.0/5 | 249 |
| 107 West | 76% | 4.2/5 | 4.0/5 | 422 |
| Tea and Milk | 70% | - | - | 0 |
| Mia’s Brooklyn Bakery | 86% | 4.3/5 | 4.5/5 | 434 |
