The Upside
588 Amsterdam Ave, 10024-2302 - New York City
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| ISE Japanese Restaurant | 85% | 4.5/5 | 4.0/5 | 530 |
| Baskin-Robbins | 70% | 1.8/5 | 3.0/5 | 7 |
| Pret A Manger | 72% | 4.2/5 | 4.0/5 | 362 |
| Nice Rice Vegan Thai | 70% | - | - | 0 |
| D'aiuto Baby Watson Cheesecake | 81% | 3.9/5 | - | 63 |
| Luke's Lobster Union Square | 88% | 4.5/5 | 4.5/5 | 442 |
