El Cantarito Feliz
1254 Bay St, 10305-3112 - New York City
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Starbucks | 80% | 4.0/5 | 4.0/5 | 57 |
| Kobeyaki | 81% | 4.3/5 | 3.5/5 | 3,552 |
| Dainobu | 70% | - | - | 0 |
| Bin No. 220 | 81% | 4.5/5 | 4.0/5 | 169 |
| Subway | 70% | - | - | 0 |
| Lee Chung Cafe | 70% | 3.8/5 | - | 32 |
