Gauranga Health Food
393 Bay St, 3186 - Melbourne
Verified Dish
Add Missing Dish
Contact Information
📍
Address:
393 Bay St, Melbourne
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Easy Pot | 78% | 3.7/5 | 4.0/5 | 354 |
| IKKAI - Melbourne CBD | 77% | 4.7/5 | 3.0/5 | 658 |
| Ama Coffee Korat | 70% | - | - | 0 |
| #Somali Eats | 87% | 4.6/5 | 4.5/5 | 518 |
| Brentani Italian Restaurant | 90% | - | 4.5/5 | 7 |
| KFC | 70% | 3.4/5 | - | 1,582 |
