Verified Dish
Add Missing Dish
📷 Photos (2)
Photo 1 / 2
100%
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Crazy Tokyo Sushi | 80% | 3.9/5 | 4.0/5 | 373 |
| China Cook Express | 70% | 3.5/5 | 3.0/5 | 9 |
| Jollibee Restaurant | 84% | 4.2/5 | 4.5/5 | 32 |
| Wal Mae Restaurant | 80% | 4.0/5 | - | 0 |
| 50ShadesOfJessTreats | 70% | - | - | 0 |
| The Coffee Bean & Tea Leaf | 70% | - | - | 0 |
