Sweet Station
2750 S Hamilton Rd, 43232-4903 - Columbus
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Subway | 70% | 3.4/5 | 4.0/5 | 2,263 |
| Subway | 74% | 3.6/5 | 4.5/5 | 2,146 |
| El salvadoreno | 84% | 4.2/5 | - | 164 |
| Burger King | 77% | 3.9/5 | 3.5/5 | 1,390 |
| Subway | 70% | 3.6/5 | 3.0/5 | 2,471 |
| El Zapata Restaurante Mexicano | 70% | 3.5/5 | 3.5/5 | 440 |
